Mentor.Graphics.FloEFD.2019.1

Description

Mentor.Graphics.FloEFD.2019.1

For Standalone version no CAD neded

CAD supported for CAD-based versions:

for CATIA V5
CATIA V5 R19 (recommended SP9)
CATIA V5 R20 (recommended SP7)
CATIA V5 R21 (recommended SP6)
CATIA V5-6 2012 (R22) (recommended SP6)
CATIA V5-6 2013 (R23) (recommended SP6)
CATIA V5-6 2014 (R24) (recommended SP7)
CATIA V5-6 2015 (R25) (recommended SP6)
CATIA V5-6 2016 (R26) (recommended SP6)
CATIA V5-6 2017 (R27) (recommended SP4)
CATIA V5-6 2018 (R28) (recommended SP0)

for CREO Parametric
Creo Parametric v2.0 (recommended datecode M250)
Сreo Parametric v3.0 (recommended datecode M160)
Creo Parametric v4.0 (recommended datcode M070)
Creo Parametric v5.0 (recommended datcode v5.0.2.0)
Creo Parametric v6.0 not supported!

for Siemens NX
Siemens NX 12.0.0, 12.0.1, 12.0.2
Siemens NX 11.0.0, 11.0.1, 11.0.2
Siemens NX 10.0.0, 10.0.2, 10.0.3
Siemens NX 9.0.1, 9.0.2, 9.0.3
Siemens NX 8.5.1, 8.5.2, 8.5.3
NX 1847 Series (1847, 1851, 1855,..) not supported!

for Siemens Solid Edge
Solid Edge ST10
Solid Edge 2019

Download

Related recommendations