- Size:1DVD
- Language:english
- Platform:Win7/WIN10
- Freshtime:2026-04-11
- Search:JMatPro 16.0 crack JMatPro 16.0 download JMatPro 16.0 training
Description
JMatPro 16.0
JMatPro 16.0: Metal Alloy Phase Diagram & Property Simulation Software
JMatPro 16.0 is the latest version of Sente Software's industry-leading software for thermodynamic calculation and mechanical property prediction of multi-component metal alloys. Released in January 2026, this version introduces major upgrades across 9 material categories, including user-defined solidification profiles, enhanced precipitation calculations, expanded high-temperature strength modeling, and extended CAE software exports .
Key New Features in Version 16.0
Core Calculation Enhancements
| Category | New Feature | Description |
|---|---|---|
| Solidification | User-Defined Solidification Profiles | Custom cooling curves for back-diffusion model calculations in Al, Mg, Ti, Co, Ni, Zr alloys and General/Stainless Steels |
| General Steels | Quenched Microstructure Tempering | Tempered Hardness calculation now accepts any quenched microstructure as initial condition |
| Stainless Steels | Simultaneous Precipitation | New precipitation strengthening calculation for austenitic stainless steels |
| Copper Alloys | High-Temperature Strength & Flow Stress | New mechanical property calculation capabilities |
| Cast Mg Alloys | High-Temperature Strength & Flow Stress | Extended mechanical property prediction |
| Titanium Alloys | Advanced TTT Diagram & Tempered Condition | Advanced isothermal transformation curve calculation; tempered condition support for high-temperature strength |
| Aluminum Alloys | High-Temperature Strength Model | Improved calculation accuracy |
| General Steels | Multi-Pass Hot Rolling | Extended grain size evolution model for rolling processes |
Database Updates
-
Stainless Steels: Added Ta, B elements with new phases BN, M3B2, MB2_C32, CR2B, FE2B, FE3B
-
Copper Alloys: Added Co, S elements with new phases CO_HCP, CO_FCC, CU2S
-
Physical Properties Database: Calibration adjustments